| Species | 2019–20 total allowable catch (tonnes) | 2020–21 total allowable catch (tonnes) | 2021–22 total allowable catch (tonnes) | 2022–23 total allowable catch (tonnes) |
|---|---|---|---|---|
| Albacore tuna | 2500 | 2500 | 2500 | 2351 |
| Alfonsino | 1017 | 1017 | 1017 | 1017 |
| Australian sardine | 9050 | 9190 | 7980 | 7970 |
| Bigeye tuna (eastern) | 1056 | 1056 | 1056 | 1056 |
| Bigeye tuna (western) | 2000 | 2000 | 2000 | 2000 |
| Bight redfish | 600 | 893 | 893 | 890 |
| Blue eye trevalla | 458 | 448 | 241 | 241 |
| Blue grenadier | 12183 | 12183 | 12183 | 18275 |
| Blue mackerel - eastern sub-area | 11970 | 11970 | 11440 | 11450 |
| Blue mackerel - western sub-area | 3240 | 3210 | 3210 | 3240 |
| Blue warehou | 118 | 118 | 50 | 50 |
| Broad billed swordfish (eastern) | 1250 | 1163 | 1047 | 1047 |
| Broad billed swordfish (western) | 3000 | 3000 | 3000 | 3000 |
| Commercial scallop | 3897 | 3000 | 3000 | 3862 |
| Deepwater flathead | 1128 | 1238 | 1238 | 1238 |
| Deepwater shark basket (eastern) | 24 | 24 | 24 | 24 |
| Deepwater shark basket (western) | 238 | 238 | 238 | 235 |
| Doughboy scallop | 100 | 100 | 100 | 100 |
| Elephantfish | 114 | 114 | 114 | 114 |
| Flathead | 2468 | 2010 | 2333 | 2333 |
| Gemfish (eastern) | 100 | 100 | 100 | 100 |
| Gemfish (western) | 200 | 300 | 343 | 340 |
| Gummy shark | 1785 | 1775 | 1672 | 1672 |
| Jack mackerel (eastern sub-area) | 18730 | 18580 | 18630 | 18620 |
| Jack mackerel (western sub-area) | 4200 | 4170 | 4180 | 4190 |
| Jackass morwong | 469 | 468 | 463 | 20 |
| John dory | 395 | 452 | 60 | 60 |
| Mackerel icefish | 527 | 406 | 1528 | 2616 |
| Mirror dory | 188 | 137 | 144 | 129 |
| Ocean perch | 241 | 239 | 304 | 305 |
| Orange roughy (Cascade Plateau) | 500 | 500 | 500 | 500 |
| Orange roughy (eastern) | 900 | 1276 | 1277 | 1074 |
| Orange roughy (GAB Albany & Esperance) | 50 | 50 | 50 | 50 |
| Orange roughy (southern) | 94 | 125 | 127 | 113 |
| Orange roughy (western) | 60 | 60 | 60 | 60 |
| Oreo, basket | 185 | 185 | 139 | 137 |
| Patagonian toothfish (HIMI) | 450 | 555 | 555 | 635 |
| Pink ling | 1288 | 1310 | 1121 | 1568 |
| Redbait - eastern sub-area | 3150 | 3420 | 3440 | 5370 |
| Redbait - western sub-area | 6680 | 6640 | 6680 | 6680 |
| Redfish | 50 | 50 | 50 | 30 |
| Ribaldo | 422 | 422 | 396 | 397 |
| Royal red prawn | 409 | 403 | 605 | 651 |
| Saw shark | 430 | 432 | 509 | 519 |
| School shark | 189 | 195 | 194 | 250 |
| School whiting | 788 | 788 | 917 | 917 |
| Silver trevally | 292 | 289 | 197 | 51 |
| Silver warehou | 450 | 450 | 450 | 350 |
| Smooth oreo dory (Cascade Plateau) | 90 | 135 | 90 | 90 |
| Smooth oreo dory (other) | 90 | 135 | 90 | 90 |
| Southern bluefin tuna | 6165 | 5926.50 | 5926.50 | 5926.50 |
| Squid | 550 squid jig machines | 550 squid jig machines | 550 squid jig machines | 550 squid jig machines |
| Striped marlin (eastern) | 351 | 351 | 351 | 311 |
| Striped marlin (western) | 125 | 125 | 125 | 125 |
| Yellowfin tuna (eastern) | 2400 | 2400 | 2400 | 2054 |
| Yellowfin tuna (western) | 5000 | 5000 | 5000 | 5000 |
| Orange roughy (ECDWT) | 50 | 50 | 50 | 50 |
| Boarfish (ECDWT) trigger | 200 | 200 | 200 | 200 |
Contact: 1300 723 621 CRIMFISH: 1800 274 634